We are in network providers for most insurance plans and accept
both automobile and workers compensation insurance.
| Chiropractic & Physical Therapy | Physiatry and Pain Management |
| Aetna PPO | American PPO |
| AlignNetworks (WC) | BCBS PPO |
| American PPO * | Beech Street |
| Anthem BlueCross | Care IQ (WC) |
| BCBS POS | Choice Newtork (WC) |
| BCBS PPO | Cigna HMO |
| Beech Street | Cigna Open Access |
| Care IQ | Cigna PPO |
| Caremark | Concentra (WC) * |
| CCN | Corvel (WC) |
| Cigna PPO | Coventry (WC) |
| Coventry * | Dimensions |
| Focus (WC) | Evolutions Healthcare |
| Humana PPO/HMO | FARA (WC) |
| Medicare | First Health / CCN * |
| MedRisk (WC) | Focus / Concentra (WC) |
| Multiplan | Fortified Provider Network (WC) |
| PHCS (Private Healthcare Systems) | Galaxy Health Network (WC) |
| Principal(Scripps) | GHI PPO |
| Railroad Medicare | Great West |
| TechHealth (WC) | Health Management Network / HMA (WC) |
| TriCare Medicare / Humana * | Heritage Summit * |
| United PPO | Humana ChoiceCare Network * |
| Humana HMO | |
| Humana PPO | |
| Interplan Health Group | |
| Medrisk (WC) * | |
| Multiplan | |
| National Choice Care * | |
| NPPN * | |
| PHCS | |
| PPNI * | |
| PPO Next * | |
| Prime Health Services * | |
| Rockport Healthcare Group (WC) | |
| Tech Health (WC) | |
| TriCare Medicare / Humana | |
| United HMO | |
| United PPO | |
| USA MCO * | |
| Vista HMO | |
| Vista PPO |
Copyright © 2007 Abacoa Physical
Medicine. All Rights Reserved
Site Terms and Conditions




